Home | About Us | Our Services | Our Equipment | Products Show | What's New | Contact Us | Sitemap
  sales@hshydraulic.com
Products show
Positions: ProductsDouble-Direction Hydraulic LockPilot Operated Check Valve

Double-Direction Hydraulic Lock Manufacturer, Supplier, Factory, Exporter in china Double-Direction Hydraulic Lock,Double-Direction Hydraulic LockDouble-Direction Hydraulic Lock
Pilot Operated Check Valve Factory ,productor ,Manufacturer ,Supplier   Double-Direction Hydraulic Lock

SV_SL Pilot Operated Check Valves

SV/SL pilot operated check valve allow free flow in one direction and block flow in the counter direction to maintaining presure. The oil is allowed to flow in the counter direction when the X port is connected. The pilot oil can also flow in the counter direction when the pilot port X being connected. SV is designed for internally drained. SL is designed for externally drained.

SV_SL Pilot Operated Check Valves
Technical data
Size SV10 SL10 SV20 SL20 SV30 SL30
Port X,port volume ( cm ³ ) 2.2 8.7 17.5
Port Y, volume ( cm ³ ) - 1.9 - 7.7 - 15.8
Direction of flow Free flow A to B ; Free flow B to A when piloted open
Operating pressure ( MPa ) 31.5
Pilot pressure ( MPa ) 0.5-31.5
Max. flow rate (L/min.) 80 150 300

Model Size B1 B2 D1 D2 T1 H1 L1 L2 L3 L4 L5 L6
  SV 10 66.5 85 34 G1/2"M22x1.5 14 42 27.5 18.5 10.5 33.5 49 80
15 79.5 100 42 G3/4"M27x2 16 57 36.7 17.3 13.3 50.5 67.5 95
20 79.5 100 47 G1"M33x2 18 57 36.7 17.3 13.3 50.5 67.5 95
25 97 120 56 G1/4"M42x2 20 75 54.5 15.5 20.5 73.5 89.5 115
30 97 120 61 G1/2"M48x2 22 75 54.5 15.5 20.5 73.5 89.5 115
10 66.5 85 34 G1/2"M22x1.5 14 42 22.5 18.5 10.5 33.5 49 80
15 79.5 100 42 G3/4"M27x2 16 57 30.5 17.5 13 50.5 72.5 100
20 79.5 100 47 G1"M33x2 18 57 30.5 17.5 13 50.5 72.5 100
25 97 120 56 G1/4"M42x2 20 75 54.5 15.5 20.5 84 99.5 125
SL 30 97 120 61 G1/2"M48x2 22 75 54.5 15.5 20.5 84 99.5 125
Subplate mounting demensions
SV10 SL10
SV10 SL10
SV10 SL20
SV10 SL20
SV10 SL30
SV10 SL30
Threaded conection demensions

Threaded conection demensions
Model Size B1 B2 D1 D2 T1 H1 L1 L2 L3 L4 L5 L6
  SV 10 66.5 85 34 G1/2"M22x1.5 14 42 27.5 18.5 10.5 33.5 49 80
15 79.5 100 42 G3/4"M27x2 16 57 36.7 17.3 13.3 50.5 67.5 95
20 79.5 100 47 G1"M33x2 18 57 36.7 17.3 13.3 50.5 67.5 95
25 97 120 56 G1/4"M42x2 20 75 54.5 15.5 20.5 73.5 89.5 115
30 97 120 61 G1/2"M48x2 22 75 54.5 15.5 20.5 73.5 89.5 115
10 66.5 85 34 G1/2"M22x1.5 14 42 22.5 18.5 10.5 33.5 49 80
15 79.5 100 42 G3/4"M27x2 16 57 30.5 17.5 13 50.5 72.5 100
20 79.5 100 47 G1"M33x2 18 57 30.5 17.5 13 50.5 72.5 100
25 97 120 56 G1/4"M42x2 20 75 54.5 15.5 20.5 84 99.5 125
SL 30 97 120 61 G1/2"M48x2 22 75 54.5 15.5 20.5 84 99.5 125
If you want to know more information, please contact us!
Other related products: Double-Direction Hydraulic Lock-01,
Home | Our Guarantee | Products Show | Contact us | Images | Link | Sitemap
Copyright@Ningbo Hanshang Hydraulic Co.,Ltd All Rights Reserved By yc-seo Network Inc

Friend Link Steel castings investment castings die castings Roller bearings cutting equipment Universal Joints J bolts China markets Industry News Chinese Products Ningbo manufacturer SEO SEO China suppliers EMT Connectors Hydraulic valves Copper Castings NdFeB Magnet Air Spanner Glass Radiator Magnetic Material Toilet paper holder ,Toilet Brush